Stand - Shelve for storage boxes and bins
![[Keine Beschreibung eingegeben]](/files/mont_stand.jpg)
The special features of this programme are the optimal view and easy access to contents as well as many different options far as equipment and enlargement are concerned.
Choose an option with Systembox or Futura Boxes according
to colours and sizes.
Frames: grey RAL 7035
Shelves: galvanized.
Delivery will be made unassembled.
| MODEL | DIMENSIONS | EQUIPMENT | SHELVES |
|---|---|---|---|
| SB GR 3/28 Systembox | 1000 x 2000/ 300 | 28 SB 3 | 8 |
| SB AR 3/28 Systembox | 1000 x 2000/ 300 | 28 SB 3 | 8 |
| FA GR 3/28 Futura | 1000 x 2000/ 300 | 28 FA 3 | 8 |
| FA AR 3/28 Futura | 1000 x 2000/ 300 | 28 FA 3 | 8 |
| SB GR 3/36 Systembox | 1000 x 2000/ 300 | 36 SB 3 Z | 10 |
| SB AR 3/36 Systembox | 1000 x 2000/ 300 | 36 SB 3 Z | 10 |
| FA GR 3/36 Futura | 1000 x 2000/ 300 | 36 FA 3 Z | 10 |
| FA AR 3/36 Futura | 1000 x 2000/ 300 | 36 FA 3 Z | 10 |
| SB GR 5/21 Systembox | 1000 x 2000/ 500 | 21 SB 2 | 8 |
| SB AR 5/21 Systembox | 1000 x 2000/ 500 | 21 SB 2 | 8 |
| FA GR 5/21 Futura | 1000 x 2000/ 500 | 21 FA 2 | 8 |
| FA AR 5/21 Futura | 1000 x 2000/ 500 | 21 FA 2 | 8 |
| SB GR 5/27 Systembox | 1000 x 2000/ 500 | 27 SB 2 Z | 10 |
| SB AR 5/27 Systembox | 1000 x 2000/ 500 | 27 SB 2 Z | 10 |
| BASE STAND | DIMENSIONS |
|---|---|
| 1 GR 300 | 1000 x 2000/ 300 |
| 2 GR 400 | 1000 x 2000/ 400 |
| 3 GR 500 | 1000 x 2000/ 500 |
| ADDITIONAL STAND | DIMENSIONS |
|---|---|
| 11 AR 300 | 1000 x 2000/ 300 |
| 12 AR 400 | 1000 x 2000/ 400 |
| 13 AR 500 | 1000 x 2000/ 500 |
| SINGLE SHELF |
|---|
| 21 FB 300 |
| 22 FB 400 |
| 23 FB 500 |









